Description
- Handmade pressure reducing seat
- Special foam design, engineered to improve the spread of pressure across the seat compliments users pressure management routine
- Waterproof but breathable anti-microbial four-way stretch Dartex material to optimises user comfort
- Independently tested and proven to be effective in reducing pressure levels
- Seat height: 65 mm
Warranty Information
- 1 Year
| Code | Display Name | Seat Depth | Seat Width |
|---|---|---|---|
| BTC089122 | Pressure Reducing – Open Front – 320 mm | 320 mm | 320 mm |
| BTC089124 | Pressure Reducing – Closed Front – 320 mm | 320 mm | 320 mm |
| BTC089126 | Pressure Reducing – Open Front – 400 mm | 400 mm | 400 mm |
| BTC089128 | Pressure Reducing – Closed Front – 400 mm | 400 mm | 400 mm |
| BTC089130 | Pressure Reducing – Open Front – 460 mm | 460 mm | 460 mm |
| BTC089140 | Pressure Reducing – Closed Front – 460 mm | 460 mm | 460 mm |
| BTC089150 | Pressure Reducing – Open Left – 460 mm | 460 mm | 460 mm |
| BTC089160 | Pressure Reducing – Open Right – 460 mm | 460 mm | 460 mm |
| BTC089170 | Pressure Reducing – Open Front – 500 mm | 430 mm | 500 mm |
| BTC089180 | Pressure Reducing – Closed Front – 500 mm | 430 mm | 500 mm |
| BTC089190 | Pressure Reducing – Open Front – 550 mm | 460 mm | 550 mm |
| BTC089200 | Pressure Reducing – Closed Front – 550 mm | 460 mm | 550 mm |
| BTC089210 | Pressure Reducing – Open Front – 600 mm | 470 mm | 600 mm |
| BTC089220 | Pressure Reducing – Closed Front – 600 mm | 470 mm | 600 mm |
| BTC089230 | Pressure Reducing – Open Front – 650 mm | 480 mm | 650 mm |
| BTC089240 | Pressure Reducing – Closed Front – 650 mm | 480 mm | 650 mm |
| BTC089250 | Pressure Reducing – Custom Size | – | – |
| BTC089131 | Pressure Reducing – Open Front – 460mm – Custom 4HC | – | – |




