Description
ROHO Sensor Ready
This ROHO Single Compartment Cushion with Sensor Ready Technology is an adjustable, air-filled, cellular-design, wheelchair support surface that utilises DRY FLOATATION® Technology and is intended to conform to an individual’s seated shape to provide skin/soft tissue protection and an environment to facilitate wound healing.
- ROHO Sensor Ready Cushion with Smart Check is appropriate for individuals who:
- Want instant feedback and peace of mind that the cushion inflation level is correct
- Want assistance with setting up their cushion, have a history of, currently have or may be at risk for skin/soft tissue breakdown.
- Have normal or impaired sensation
- Require accommodation of pelvic asymmetry; up to approximately 75 mm for HIGH PROFILE and 55 mm for MID PROFILE
- Sensor Ready: Comes standard with a quick disconnect port that allows the cushion to connect to Smart Check; the world’s first personal electronic cushion security device, that is used to set up and monitor an individual’s inflation range
- Skin Protection: Proven with over forty years of research, experience and refinement, ROHO DRY FLOATATION Technology provides an individual with unparalleled skin/soft tissue protection
- Shape Fitting: The cellular design allows the cushion to track movements of the body and constantly conform to it. The cells adapt to meet unique skin/soft tissue integrity needs throughout the day
- To get the benefits of the Sensor Ready Cushion you must purchase the Smart Check (MSP500488) separately
- With Smart Check you have ROHO’s industry leading skin protection plus you get real-time feedback to ensure proper cushion inflation range with the push of a button. Smart Check is a tool to check and easily maintain your ROHO cushion and give you the ability to store your recommended ROHO inflation range
- Available in High and Mid Profile.
ROHO Sensor Ready Warranty Information
- Cushion: 2 Years
- Cover: 6 Months
Code | Display Name | Total Length | Total Width | Total Height | Safe Working Load | Material | Pressure Care Rating | Electric Leg |
---|---|---|---|---|---|---|---|---|
PTC548600 | ROHO Single Compartment SR – MP – 16.75 x 16.75in (9 x 9cell) | 16.75 in | 16.75 in | 3.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC548601 | ROHO Single Compartment SR – MP – 16.75 x 18.5in (9 x 10cell) | 18.5 in | 16.75 in | 3.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC548602 | ROHO Single Compartment SR – MP – 16.75 x 20.25in (9 x 11cell) | 20.25 in | 16.75 in | 3.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC548603 | ROHO Single Compartment SR – MP – 18.5 x 16.75in (10 x 9cell) | 16.75 in | 18.5 in | 3.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC548604 | ROHO Single Compartment SR – MP – 18.5 x 18.5in (10 x 10cell) | 18.5 in | 18.5 in | 3.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC548605 | ROHO Single Compartment SR – MP – 18.5 x 20in (10 x 11cell) | 20 in | 18.5 in | 3.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC548608 | ROHO Single Compartment SR – MP – 20.25 x 20.25in (11 x 11cell) | 20 in | 20 in | 3.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC548607 | ROHO Single Compartment SR – MP – 20 x 18.5in (11 x 10cell) | 18.5 in | 20 in | 3.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC548580 | ROHO Single Compartment SR – MP – 13.25×13.25in (7x7cell) | 13.25 in | 13.25 in | 3.25 in | Unlimited | Air Cells | High Risk | – |
PTC548585 | ROHO Single Compartment SR – MP – 13.25x15in (7x8cell) | 15 in | 13.25 in | 3.25 in | Unlimited | Air Cells | High Risk | – |
PTC548590 | ROHO Single Compartment SR – MP – 15x15in (8x8cell) | 15 in | 15 in | 3.25 in | Unlimited | Air Cells | High Risk | – |
PTC548595 | ROHO Single Compartment SR – MP – 15×16.75in (8x9cell) | 16.75 in | 15 in | 3.25 in | Unlimited | Air Cells | High Risk | – |
PTC544920 | ROHO Single Compartment SR – HP – 11.5 x 11.5in (6 x 6cell) | 11.5 in | 11.5 in | 4.25 in | Unlimited | Air Cells | Very High Risk | – |
PTC544990 | ROHO Single Compartment SR – HP – 11.5 x 13.25in (6 x 7cell) | 13.25 in | 11.5 in | 4.25 in | Unlimited | Air Cells | Very High Risk | – |
PTC545100 | ROHO Single Compartment SR – HP – 13.25 x 13.25in (7 x 7cell) | 13.25 in | 13.25 in | 4.25 in | Unlimited | Air Cells | Very High Risk | – |
PTC545120 | ROHO Single Compartment SR – HP – 13.25 x 15in (7 x 8cell) | 15 in | 13.25 in | 4.25 in | Unlimited | Air Cells | Very High Risk | – |
PTC545200 | ROHO Single Compartment SR – HP – 13.25 x 16.75in (7 x 9cell) | 16.75 in | 13.25 in | 4.25 in | Unlimited | Air Cells | Very High Risk | – |
PTC545400 | ROHO Single Compartment SR – HP – 15 x 13.25in (8 x 7cell) | 13.25 in | 15 in | 4.25 in | Unlimited | Air Cells | Very High Risk | – |
PTC545500 | ROHO Single Compartment SR – HP – 15 x 15in (8 x 8cell) | 15 in | 15 in | 4.25 in | Unlimited | Air Cells | Very High Risk | – |
PTC545700 | ROHO Single Compartment SR – HP – 15 x 16.75in (8 x 9cell) | 16.75 in | 15 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC545301 | ROHO Single Compartment SR – HP – 15 x 18.5in (8 x 10cell) | 18.5 in | 15 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC546500 | ROHO Single Compartment SR – HP – 16.75 x 15in (9 x 8cell) | 15 in | 16.75 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC546600 | ROHO Single Compartment SR – HP – 16.75 x 16.75in (9 x 9cell) | 16.75 in | 16.75 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC545900 | ROHO Single Compartment SR – HP – 16.75 x 18.5in (9 x 10cell) | 18.5 in | 16.75 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC546100 | ROHO Single Compartment SR – HP – 16.75 x 20.25in (9 x 11cell) | 20.25 in | 16.75 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC543980 | ROHO Single Compartment SR – HP – 18.5 x 15in (10 x 8cell) | 15 in | 18.5 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544000 | ROHO Single Compartment SR – HP – 18.5 x 16.75in (10 x 9cell) | 16.75 in | 18.5 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544150 | ROHO Single Compartment SR – HP – 18.5 x 18.5in (10 x 10cell) | 18.5 in | 18.5 in | 4.25 in | Unlimited | Air Cells | Very High Risk | – |
PTC543900 | ROHO Single Compartment SR – HP – 18.5 x 20in (10 x 11cell) | 20 in | 18.5 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC543920 | ROHO Single Compartment SR – HP – 18.5 x 22in (10 x 12cell) | 22 in | 18.5 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544400 | ROHO Single Compartment SR – HP – 20.25 x 16.75in (11 x 9cell) | 16.75 in | 20.25 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544300 | ROHO Single Compartment SR – HP – 20.25 x 20.25in (11 x 11cell) | 20.25 in | 20.25 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544360 | ROHO Single Compartment SR – HP – 20.25 x 22in (11 x 12cell) | 22 in | 20.25 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544200 | ROHO Single Compartment SR – HP – 20 x 18.5in (11 x 10cell) | 18.5 in | 20 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544420 | ROHO Single Compartment SR – HP – 22 x 16.75in (12 x 9cell) | 16.75 in | 22 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544500 | ROHO Single Compartment SR – HP – 22 x 18.75in (12 x 10cell) | 18.75 in | 22 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544560 | ROHO Single Compartment SR – HP – 22 x 20.25in (12 x 11cell) | 20.25 in | 22 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544620 | ROHO Single Compartment SR – HP – 23.75 x 18.5in (13 x 10cell) | 18.5 in | 23.75 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544630 | ROHO Single Compartment SR – HP – 23.75 x 20.25in (13 x 11cell) | 20.25 in | 23.75 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
PTC544650 | ROHO Single Compartment SR – HP – 26 x 20in (14 x 11cell) | 20 in | 26 in | 4.25 in | Unlimited | Air Cells | Very High Risk | False |
Reviews
There are no reviews yet.