Description
JAY Ion Cushion
- Dual-Layered Foam Base with Varying Firmness
- Visco Memory Foam Top Layer
- Innovative, Dual-Cover System
- All models include: Dual-Cover System
JAY Ion Cushion Warranty Information
- 2 Years Cushion
- 6 Months Cover
Code | Display Name | Total Height | Safe Working Load | Pressure Care Rating | Material |
---|---|---|---|---|---|
PTC573468 | JAY Ion – 14 x 14in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573469 | JAY Ion – 14 x 16in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573459 | JAY Ion – 15 x 16in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573460 | JAY Ion – 16 x 16in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573463 | JAY Ion – 16 x 18in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573467 | JAY Ion – 17 x 17in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573461 | JAY Ion – 18 x 16in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573474 | JAY Ion – 18 x 17in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573462 | JAY Ion – 18 x 18in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573464 | JAY Ion – 20 x 16in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573470 | JAY Ion – 20 x 17in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573465 | JAY Ion – 20 x 18in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573466 | JAY Ion – 20 x 20in | 4 in | 136 kg | Medium Risk | Memory Foam |
PTC573473 | JAY Ion – 22 x 20in | 4 in | 227 kg | Medium Risk | Memory Foam |
PTC573475 | JAY Ion – 17 x 16in | 4 in | 136kg | Medium Risk | – |
Reviews
There are no reviews yet.