Description
Cotton Compression Stockings
-
- A complete range of stockings where superior quality cotton, excellent smoothness and comfort are combined with a delightful look and therapeutical effect
- Hypoallergenic and transpiratory
- Well suited to those who suffer from dermatological problems
- Ideal for warm and humid environments and for people with allergies to synthetic fibres
Cotton Compression Stockings Indications:
- Mild symptoms of venous diseases such as heaviness and fatigue in the legs
- Combined venous and arterial insufficiency
- Mild varicosities without significant edema
- Post sclerotherapy
- Small varicose dilations of cutaneous veins
- Initial varices during pregnancy
Code | Display Name | Colour |
---|---|---|
PTS641861BE4XLWS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – XLge-Max-Short – Bge | – |
PTS641861BE4XLWL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – XLge-Max-Long – Bge | – |
FBS306690 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – XLge-Max-Short – Blk | – |
FBS306700 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – XLge-Max-Long – Blk | – |
FBS306570 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Sml-Max-Short – Blk | – |
FBS306580 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Sml-Max-Long – Blk | – |
FBS306550 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Sml-Reg-Short – Blk | – |
FBS306560 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Sml-Reg-Long – Blk | – |
FBS306590 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Med-Reg-Short – Blk | – |
FBS306600 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Med-Reg-Long – Blk | – |
FBS306610 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Med-Max-Short – Blk | – |
FBS306620 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Med-Max-Long – Blk | – |
FBS306630 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Lge-Reg-Short – Blk | – |
FBS306640 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Lge-Reg-Long – Blk | – |
FBS306650 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Lge-Max-Short – Blk | – |
FBS306660 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Lge-Max-Long – Blk | – |
FBS306670 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – XLge-Reg-Short – Blk | – |
FBS306680 | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – XLge-Reg-Long – Blk | – |
PTS641861BE1SWS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Sml-Max-Short – Bge | – |
PTS641861BE1SWL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Sml-Max-Long – Bge | – |
PTS641861BE1SRS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Sml-Reg-Short – Bge | – |
PTS641861BE1SRL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Sml-Reg-Long – Bge | – |
PTS641861BE2MRS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Med-Reg-Short – Bge | – |
PTS641861BE2MRL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Med-Reg-Long – Bge | – |
PTS641861BE2MWS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Med-Max-Short – Bge | – |
PTS641861BE2MWL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Med-Max-Long – Bge | – |
PTS641861BE3LRS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Lge-Reg-Short – Bge | – |
PTS641861BE3LRL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Lge-Reg-Long – Bge | – |
PTS641861BE3LWS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Lge-Max-Short – Bge | – |
PTS641861BE3LWL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – Lge-Max-Long – Bge | – |
PTS641861BE4XLRS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – XLge-Reg-Short – Bge | – |
PTS641861BE4XLRL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – C/Toe – XLge-Reg-Long – Bge | – |
PTS641860XLWS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – XLge-Max-Short – Bge | – |
PTS641860XLWL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – XLge-Max-Long – Bge | – |
PTS641860SWS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Sml-Max-Short – Bge | – |
PTS641860SWL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Sml-Max-Long – Bge | – |
PTS641860SRS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Sml-Reg-Short – Bge | – |
PTS641860SRL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Sml-Reg-Long – Bge | – |
PTS641860MRS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Med-Reg-Short – Bge | – |
PTS641860MRL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Med-Reg-Long – Bge | – |
PTS641860MWS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Med-Max-Short – Bge | – |
PTS641860MWL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Med-Max-Long – Bge | – |
PTS641860LRS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Lge-Reg-Short – Bge | – |
PTS641860LRL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Lge-Reg-Long – Bge | – |
PTS641860LWS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Lge-Max-Short – Bge | – |
PTS641860LWL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – Lge-Max-Long – Bge | – |
PTS641860XLRS | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – XLge-Reg-Short – Bge | – |
PTS641860XLRL | Gloriamed – Cotton – Unisex Knee – 18-21mmHg – O/Toe – XLge-Reg-Long – Bge | – |
FBS306810 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Lge-Max-Short – Blk | – |
FBS306820 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Lge-Max-Long – Blk | – |
PTS641866BE3LWS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Lge-Max-Short – Bge | – |
PTS641866BE3LWL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Lge-Max-Long – Bge | – |
FBS306790 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Lge-Reg-Short – Blk | – |
FBS306800 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Lge-Reg-Long – Blk | – |
PTS641866BE3LRS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Lge-Reg-Short – Bge | – |
PTS641866BE3LRL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Lge-Reg-Long – Bge | – |
FBS306770 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Med-Max-Short – Blk | – |
FBS306780 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Med-Max-Long – Blk | – |
PTS641866BE2MWS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Med-Max-Short – Bge | – |
PTS641866BE2MWL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Med-Max-Long – Bge | – |
FBS306750 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Med-Reg-Short – Blk | – |
FBS306760 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Med-Reg-Long – Blk | – |
PTS641866BE2MRS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Med-Reg-Short – Bge | – |
PTS641866BE2MRL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Med-Reg-Long – Bge | – |
FBS306730 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Sml-Max-Short – Blk | – |
FBS306740 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Sml-Max-Long – Blk | – |
PTS641866BE1SWS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Sml-Max-Short – Bge | – |
PTS641866BE1SWL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Sml-Max-Long – Bge | – |
FBS306710 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Sml-Reg-Short – Blk | – |
FBS306720 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Sml-Reg-Long – Blk | – |
PTS641866BE1RS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Sml-Reg-Short – Bge | – |
PTS641866BE1SRL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – Sml-Reg-Long – Bge | – |
FBS306850 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – XLge-Max-Short – Blk | – |
FBS306860 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – XLge-Max-Long – Blk | – |
PTS641866BE4XLWS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – XLge-Max-Short – Bge | – |
PTS641866BE4XLWL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – XLge-Max-Long – Bge | – |
FBS306830 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – XLge-Reg-Short – Blk | – |
FBS306840 | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – XLge-Reg-Long – Blk | – |
PTS641866BE4XLRS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – XLge-Reg-Short – Bge | – |
PTS641866BE4XLRL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – C/Toe – XLge-Reg-Long – Bge | – |
PTS641865LWS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Lge-Max-Short – Bge | – |
PTS641865LWL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Lge-Max-Long – Bge | – |
PTS641865LRS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Lge-Reg-Short – Bge | – |
PTS641865LRL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Lge-Reg-Long – Bge | – |
PTS641865MWS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Med-Max-Short – Bge | – |
PTS641865MWL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Med-Max-Long – Bge | – |
PTS641865MRS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Med-Reg-Short – Bge | – |
PTS641865MRL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Med-Reg-Long – Bge | – |
PTS641865SWS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Sml-Max-Short – Bge | – |
PTS641865SWL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Sml-Max-Long – Bge | – |
PTS641865SRS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Sml-Reg-Short – Bge | – |
PTS641865SRL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – Sml-Reg-Long – Bge | – |
PTS641865XLWS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – XLge-Max-Short – Bge | – |
PTS641865XLWL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – XLge-Max-Long – Bge | – |
PTS641865XLRS | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – XLge-Reg-Short – Bge | – |
PTS641865XLRL | Gloriamed – Cotton – Unisex Knee – 23-32mmHg – O/Toe – XLge-Reg-Long – Bge | – |
PTS643920 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – XLge-Max-Short – Bge | – |
PTS643930 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – XLge-Max-Long – Bge | – |
PTS643800 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Sml-Max-Short – Bge | – |
PTS643810 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Sml-Max-Long – Bge | – |
PTS643780 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Sml-Reg-Short – Bge | – |
PTS643790 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Sml-Reg-Long – Bge | – |
PTS643820 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Med-Reg-Short – Bge | – |
PTS643830 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Med-Reg-Long – Bge | – |
PTS643840 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Med-Max-Short – Bge | – |
PTS643850 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Med-Max-Long – Bge | – |
PTS643860 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Lge-Reg-Short – Bge | – |
PTS643870 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Lge-Reg-Long – Bge | – |
PTS643880 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Lge-Max-Short – Bge | – |
PTS643890 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – Lge-Max-Long – Bge | – |
PTS643900 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – XLge-Reg-Short – Bge | – |
PTS643910 | Gloriamed – Cotton – Unisex Thigh Grip Top – 18-21mmHg – O/Toe – XLge-Reg-Long – Bge | – |
PTS644520 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – XLge-Max-Short – Bge | – |
PTS644530 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – XLge-Max-Long – Bge | – |
PTS644400 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Sml-Max-Short – Bge | – |
PTS644410 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Sml-Max-Long – Bge | – |
PTS644380 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Sml-Reg-Short – Bge | – |
PTS644390 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Sml-Reg-Long – Bge | – |
PTS644420 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Med-Reg-Short – Bge | – |
PTS644430 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Med-Reg-Long – Bge | – |
PTS644440 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Med-Max-Short – Bge | – |
PTS644450 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Med-Max-Long – Bge | – |
PTS644460 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Lge-Reg-Short – Bge | – |
PTS644470 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Lge-Reg-Long – Bge | – |
PTS644480 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Lge-Max-Short – Bge | – |
PTS644490 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – Lge-Max-Long – Bge | – |
PTS644500 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – XLge-Reg-Short – Bge | – |
PTS644510 | Gloriamed – Cotton – Unisex Thigh Grip Top – 23-32mmHg – O/Toe – XLge-Reg-Long – Bge | – |
PTS643460 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Sml-Reg-Short – Left Bge | Beige |
PTS643470 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Sml-Reg-Short – Right Bge | Beige |
PTS643480 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Sml-Reg-Long – Left Bge | Beige |
PTS643490 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Sml-Reg-Long – Right Bge | Beige |
PTS643500 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Sml-Max-Short – Left Bge | Beige |
PTS643510 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Sml-Max-Short – Right Bge | Beige |
PTS643520 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Sml-Max-Long – Left Bge | Beige |
PTS643530 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Sml-Max-Long – Right Bge | Beige |
PTS643540 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Med-Reg-Short – Left Bge | Beige |
PTS643550 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Med-Reg-Short – Right Bge | Beige |
PTS643560 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Med-Reg-Long – Left Bge | Beige |
PTS643570 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Med-Reg-Long – Right Bge | Beige |
PTS643580 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Med-Max-Short – Left Bge | Beige |
PTS643590 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Med-Max-Short – Right Bge | Beige |
PTS643600 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Med-Max-Long – Left Bge | Beige |
PTS643610 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Med-Max-Long – Right Bge | Beige |
PTS643620 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Lge-Reg-Short – Left Bge | Beige |
PTS643630 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Lge-Reg-Short – Right Bge | Beige |
PTS643640 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Lge-Reg-Long – Left Bge | Beige |
PTS643650 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Lge-Reg-Long – Right Bge | Beige |
PTS643660 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Lge-Max-Short – Left Bge | Beige |
PTS643670 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Lge-Max-Short – Right Bge | Beige |
PTS643680 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Lge-Max-Long – Left Bge | Beige |
PTS643690 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – Lge-Max-Long – Right Bge | Beige |
PTS643700 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – XLge-Reg-Short – Left Bge | Beige |
PTS643710 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – XLge-Reg-Short – Right Bge | Beige |
PTS643720 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – XLge-Reg-Long – Left Bge | Beige |
PTS643730 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – XLge-Reg-Long – Right Bge | Beige |
PTS643740 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – XLge-Max-Short – Left Bge | Beige |
PTS643750 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – XLge-Max-Short – Right Bge | Beige |
PTS643760 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – XLge-Max-Long – Left Bge | Beige |
PTS643770 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 18-21mmHg – O/Toe – XLge-Max-Long – Right Bge | Beige |
PTS644060 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Sml-Reg-Short – Left Bge | Beige |
PTS644070 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Sml-Reg-Short – Right Bge | Beige |
PTS644080 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Sml-Reg-Long – Left Bge | Beige |
PTS644090 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Sml-Reg-Long – Right Bge | Beige |
PTS644100 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Sml-Max-Short – Left Bge | Beige |
PTS644110 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Sml-Max-Short – Right Bge | Beige |
PTS644120 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Sml-Max-Long – Left Bge | Beige |
PTS644130 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Sml-Max-Long – Right Bge | Beige |
PTS644140 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Med-Reg-Short – Left Bge | Beige |
PTS644150 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Med-Reg-Short – Right Bge | Beige |
PTS644160 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Med-Reg-Long – Left Bge | Beige |
PTS644170 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Med-Reg-Long – Right Bge | Beige |
PTS644180 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Med-Max-Short – Left Bge | Beige |
PTS644190 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Med-Max-Short – Right Bge | Beige |
PTS644200 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Med-Max-Long – Left Bge | Beige |
PTS644210 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Med-Max-Long – Right Bge | Beige |
PTS644220 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Lge-Reg-Short – Left Bge | Beige |
PTS644230 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Lge-Reg-Short – Right Bge | Beige |
PTS644240 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Lge-Reg-Long – Left Bge | Beige |
PTS644250 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Lge-Reg-Long – Right Bge | Beige |
PTS644260 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Lge-Max-Short – Left Bge | Beige |
PTS644270 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Lge-Max-Short – Right Bge | Beige |
PTS644280 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Lge-Max-Long – Left Bge | Beige |
PTS644290 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – Lge-Max-Long – Right Bge | Beige |
PTS644300 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – XLge-Reg-Short – Left Bge | Beige |
PTS644310 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – XLge-Reg-Short – Right Bge | Beige |
PTS644320 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – XLge-Reg-Long – Left Bge | Beige |
PTS644330 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – XLge-Reg-Long – Right Bge | Beige |
PTS644340 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – XLge-Max-Short – Left Bge | Beige |
PTS644350 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – XLge-Max-Short – Right Bge | Beige |
PTS644360 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – XLge-Max-Long – Left Bge | Beige |
PTS644370 | Gloriamed – Cotton – Unisex Thigh w/Belt Top – 23-32mmHg – O/Toe – XLge-Max-Long – Right Bge | Beige |
Reviews
There are no reviews yet.