Description
- Designed to provide comfortable seating to users with mild to moderate postural requirements, to help reduce the formation of pressure ulcers
- ‘Reduced shear’ to maximise pelvic stability
- Pressure reducing fabric on the backrest and armrest as standard.
- Castors for easy manoeuvrability
- Integrated self-supply overlay for easy integration of existing cushions
| Code | Display Name | Total Height | Safe Working Load | Material | Seat Depth | Seat Width | Backrest Height |
|---|---|---|---|---|---|---|---|
| CHP198055 | Configura Comfort Recliner – Large – Duratek | 457 mm | 160 kg | Duratek | 457 – 508 mm | 559 mm | 686 mm |
| CHP198060 | Configura Comfort Recliner – Large – Vinyl | 457 mm | 160 kg | Vinyl | 457 – 508 mm | 559 mm | 686 mm |
| CHP198065 | Configura Comfort Recliner – Medium – Duratek | 457 mm | 160 kg | Duratek | 457 – 508 mm | 508 mm | 686 mm |
| CHP198070 | Configura Comfort Recliner – Medium – Vinyl | 457 mm | 160 kg | Vinyl | 457 – 508 mm | 508 mm | 686 mm |
| CHP198075 | Configura Comfort Recliner – Small – Duratek | 406 mm | 160 kg | Duratek | 457 – 508 mm | 457 mm | 686 mm |
| CHP198080 | Configura Comfort Recliner – Small – Vinyl | 406 mm | 160 kg | Vinyl | 457 – 508 mm | 457 mm | 686 mm |





