Description
- Helps your facility deal with the variability of bed lengths reducing the risk of injury to the patient
Warranty Information
- 5 Years Foam
- 2 Years Cover
| Code | Display Name | Total Length | Total Width | Total Height |
|---|---|---|---|---|
| BEM046762 | Bolster for Lifecomfort – 100x900x130mm | 100 mm | 900 mm | 130 mm |
| BEM046764 | Bolster for Lifecomfort – 100x1050x130mm | 100 mm | 1050 mm | 130 mm |
| BEM046765 | Bolster for Lifecomfort – 100x900x150mm | 100 mm | 900 mm | 150 mm |
| BEM046766 | Bolster for Lifecomfort – 100x1050x150mm | 100 mm | 1050 mm | 150 mm |
| BEM046767 | Bolster for Lifecomfort – 100x900x200mm | 100 mm | 900 mm | 200 mm |
| BEM046768 | Bolster for Lifecomfort – 100x1050x200mm | 100 mm | 1050 mm | 200 mm |
| BEM046772 | Bolster for Lifecomfort – 200x900x130mm | 200 mm | 900 mm | 130 mm |
| BEM046774 | Bolster for Lifecomfort – 200x1050x130mm | 200 mm | 1050 mm | 130 mm |
| BEM046775 | Bolster for Lifecomfort – 200x900x150mm | 200 mm | 900 mm | 150 mm |
| BEM046776 | Bolster for Lifecomfort – 200x1050x150mm | 200 mm | 1050 mm | 150 mm |
| BEM046777 | Bolster for Lifecomfort – 200x900x200mm | 200 mm | 900 mm | 200 mm |
| BEM046778 | Bolster for Lifecomfort – 200x1050x200mm | 200 mm | 1050 mm | 200 mm |






