Description
- The IC333 Homecare Bed is unmatched for function and durability, making the hospital look out of your room
- This four-function bed features dual lift motors totaling 12,000 newtons lifting power, unlimited under-bed clearance, and eight heavy-duty casters
- Hand Piece – Backlit for night time use. Easy press buttons. Wired stretch cord. Hook attachment for hanging to side of bed. Wipeable
- Mattress Surface – Strong metal mesh under mattress allowing increased airflow
- Wheels – 8 x heavy duty swivel castors with one lockable castor on each corner
- Head lift angle 62º and knee break angle 42º
- End and side mattress retainer bars
- Ultra low design reducing risk of falls
- The safe working load includes any model of iCare mattresses
- Headboard and mattress not included.
Warranty Information
- 10 year Limited Warranty
Code | Display Name | Total Length | Total Width | Total Height | Safe Working Load | Unit Weight |
---|---|---|---|---|---|---|
BEB045952 | IC333 Bed Base – Onyx – Long Single | 2150 mm | 960 mm | 220 – 660 mm | 200 kg | 200 kg |
BEB045958 | IC333 Bed Base – Onyx – King Single | 2150 mm | 1120 mm | 220 – 660 mm | 200 kg | 200 kg |
BEB045963 | IC333 Bed Base – Onyx – Queen | 2150 mm | 1580 mm | 220 – 660 mm | 300 kg | 200 kg |
BEB045965 | IC333 Bed Base – Onyx – Long Double | 2150 mm | 1400 mm | 220 – 660 mm | 300 kg | 200 kg |
BEB045966 | IC333 Bed Base – Stone – Long Single | 2150 mm | 960 mm | 220 – 660 mm | 200 kg | 200 kg |
BEB045967 | IC333 Bed Base – Stone – King Single | 2150 mm | 1120 mm | 220 – 660 mm | 200 kg | 200 kg |
BEB045968 | IC333 Bed Base – Stone – Long Double | 2150 mm | 1400 mm | 220 – 660 mm | 300 kg | 200 kg |
BEB045969 | IC333 Bed Base – Stone – Queen | 2150 mm | 1580 mm | 220 – 660 mm | 300 kg | 200 kg |
BEB045670 | IC333 Bed Base – Black Vinyl – Long Single | 2030 mm | 900 mm | 660mm – 220mm | 200 kg | – |
BEB045951 | IC333 Bed Base – Vinyl Ebony – King Single | 2030 mm | 1070 mm | 660mm – 220mm | 200 kg | – |
BEB045963-S | IC333 Bed Base – Onyx – Queen Split | 2030 mm | 1520 mm | 660mm – 220mm | 200 kg | – |
Reviews
There are no reviews yet.