Description
JAY Easy Cushion
- The Jay Easy is an economical cushion with design characteristics from the Jay Xtreme and Jay Care cushions
- Developed for individuals who require moderate positioning and pressure relief, the Jay Easy can be used with either a seat sling or a solid base
- The pre-contoured foam base features significant lateral and medial thigh contours for clients who require greater positioning
- Optional Curved base (for use on a seat sling) or a Flat base (for use on a solid seat pan or in combination with a solid insert)
- The rear of the cushion base features a sacral notch similar to the one in the Jay Xtreme base. This notch prevents tissue breakdown around the coccyx caused by bouncing or posterior pelvic tilt
- The ‘Jay Flow’ Fluid Tripad provides pressure relief and shear reduction for users who are at moderate risk for skin breakdown
- All models include: 2 way stretch cover
JAY Easy Cushion Warranty Information
- 2 Years Cushion
- 6 Months Cover
Code | Display Name | Total Height | Safe Working Load | Pressure Care Rating | Material |
---|---|---|---|---|---|
PTC573403 | JAY Easy Visco – 10 x 10in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC573401 | JAY Easy Visco – 12 x 12in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC573402 | JAY Easy Visco – 14 x 14in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580002 | JAY Easy – Flat Bottom – 14 x 14in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580004 | JAY Easy – Curved Bottom – 14 x 16in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580005 | JAY Easy – Flat Bottom – 14 x 16in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580050 | JAY Easy – Curved Bottom – 15 x 15in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580100 | JAY Easy – Flat Bottom – 15 x 15in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580200 | JAY Easy – Curved Bottom – 16 x 16in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580300 | JAY Easy – Flat Bottom – 16 x 16in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580350 | JAY Easy – Flat Bottom – 17 x 17in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580400 | JAY Easy – Curved Bottom – 16 x 18in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580500 | JAY Easy – Curved Bottom – 18 x 16in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580600 | JAY Easy – Curved Bottom – 18 x 18in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580640 | JAY Easy – Curved Bottom – 19 x 16in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580650 | JAY Easy – Curved Bottom – 20 x 20in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
PTC580660 | JAY Easy – Flat Bottom – 20 x 20in | 2 in | 113 kg | Medium Risk | Foam/Fluid Pad |
Reviews
There are no reviews yet.