Description
ROHO Hybrid Elite
The HYBRID ELITE SR Single Compartment cushion combines air and foam in one cushion and is designed for individuals whose primary need is stability. When sitting on the cushion, your pelvis is held and protected with the air insert, and the thighs are aligned with the contoured foam leg channels. Using the available Smart Check device, you can inflate your cushion to the proper level and check it whenever you like with the simple push of a button.
- The stability of foam. The protection of air. All in one
- Stabilises pelvis and thighs for ideal positioning
- Easy to set up and can be used with the optional Smart Check device for set up and monitoring
- Adjustable to shape and weight in the pelvic loading area
- Adjustable to changes in individual’s position in the pelvic loading area over time
- Hydrostatic distribution of load across the pelvic loading area
- Provides up to approximately 70 mm of immersion
- Air-filled cushion insert can be easily cleaned and disinfected
- Cover is machine washable and can be disinfected, foam base may be wiped with damp cloth
- Neoprene cushion insert can be patched or repaired to extend use
- Contoured foam base, foam insert, and air-filled insert are fluid resistant
- Foam insert is contoured to provide support to the legs
- Smart Check purchased separately (MSP500488)
Warranty Information
- 2 Years
Code | Display Name | Total Height | Safe Working Load | Pressure Care Rating |
---|---|---|---|---|
PTC594860SR | ROHO Hybrid Elite SR – Single Compartment – 14 x 16in | 4.25 in | 225 kg | High Risk |
PTC594899SR | ROHO Hybrid Elite SR – Single Compartment – 15 x 15in | 4.25 in | 225 kg | High Risk |
PTC594900SR | ROHO Hybrid Elite SR – Single Compartment – 15 x 16in | 4.25 in | 225 kg | High Risk |
PTC594901SR | ROHO Hybrid Elite SR – Single Compartment – 15 x 17in | 4.25 in | 225 kg | High Risk |
PTC594909SR | ROHO Hybrid Elite SR – Single Compartment – 16 x 15in | 4.25 in | 225 kg | High Risk |
PTC594910SR | ROHO Hybrid Elite SR – Single Compartment – 16 x 16in | 4.25 in | 225 kg | High Risk |
PTC594911SR | ROHO Hybrid Elite SR – Single Compartment – 16 x 17in | 4.25 in | 225 kg | High Risk |
PTC594920SR | ROHO Hybrid Elite SR – Single Compartment – 16 x 18in | 4.25 in | 225 kg | High Risk |
PTC594921SR | ROHO Hybrid Elite SR – Single Compartment – 16 x 20in | 4.25 in | 225 kg | High Risk |
PTC594929SR | ROHO Hybrid Elite SR – Single Compartment – 17 x 16in | 4.25 in | 225 kg | High Risk |
PTC594930SR | ROHO Hybrid Elite SR – Single Compartment – 17 x 17in | 4.25 in | 225 kg | High Risk |
PTC594931SR | ROHO Hybrid Elite SR – Single Compartment – 17 x 18in | 4.25 in | 225 kg | High Risk |
PTC594935SR | ROHO Hybrid Elite SR – Single Compartment – 18 x 16in | 4.25 in | 225 kg | High Risk |
PTC594939SR | ROHO Hybrid Elite SR – Single Compartment – 18 x 17in | 4.25 in | 225 kg | High Risk |
PTC594940SR | ROHO Hybrid Elite SR – Single Compartment – 18 x 18in | 4.25 in | 225 kg | High Risk |
PTC594945SR | ROHO Hybrid Elite SR – Single Compartment – 18 x 20in | 4.25 in | 225 kg | High Risk |
PTC594950SR | ROHO Hybrid SR – Single Compartment – 20 x 18in | 4.25 in | 225 kg | High Risk |
PTC594951SR | ROHO Hybrid SR – Single Compartment – 20 x 20in | 4.25 in | 225 kg | High Risk |
PTC594946SR | ROHO Hybrid SR – Single Compartment – 22 x 18in | 4.25 in | 225 kg | High Risk |
PTC594947SR | ROHO Hybrid SR – Single Compartment – 22 x 20in | 4.25 in | 225 kg | High Risk |
PTC594948SR | ROHO Hybrid SR – Single Compartment – 24 x 18in | 4.25 in | 225 kg | High Risk |
PTC594949SR | ROHO Hybrid SR – Single Compartment – 24 x 20in | 4.25 in | 225 kg | High Risk |
PTC594845SR | ROHO Hybrid SR – Single Compartment – 14 x 14in | 4.25 in | 225 kg | High Risk |
PTC594850SR | ROHO Hybrid SR – Single Compartment – 14 x 15in | 4.25 in | 225 kg | High Risk |
Reviews
There are no reviews yet.