Description
-
- The Vector O2 reduces pressure in the vulnerable area around the IT’s (sitting bones) and coccyx (tailbone)
- With nine adjustable compartments, its unique layout further provides extra pelvic stability, excellent leg guidance, optimal skin protection and comfort
- The Vector O2 offers support where needed, resulting in improved functionality of the upper body and expanding reach
- Front compartments provide leg alignment and stability – easily adjustable for individual positioning needs
- Ischial well – Two compartments for superior pressure reduction in the IT-coccyx area & extra positioning possibilities
- Trochanter support firmer density to provide lateral stability – redistributes pressure to help create an ischial well
- Mid height zip closure for easy adjustment when client is seated
- Cushion keeps its shape, enhancing the user’s skin protection
- 100% machine washable and breathable, for optimal hygiene and perfect temperature and moisture regulation
- Cover Options:
Top Cover:
-
-
- Ideal to help manage one of the main causes of pressure sores
- Standard cover for the Vicair O2 cushions
- Open bottom allows the cushion to breathe continuously
- Optimal ventilation and comfort
- Machine washable
-
Comfair Cover:
-
-
- Made out of multi-dimensional stretch material
- Ergonomically shaped cover for better envelopment and immersion
- Air transmission and heat dissipation
- Machine washable
-
Incotec Cover:
-
- Usable in all situations where incontinence and hygiene is an issue
- Fluid and incontinence resistant
- Extremely usable for institutional and home use
- Machine washable
Warranty Information
- 2 Years
Code | Display Name | Total Length | Total Width | Total Height | Safe Working Load |
---|---|---|---|---|---|
PTC609180 | Vicair Vector O2 Cushion 6 – Top Cover – 18x16in | 16 in | 18 in | 6 cm | 250 kg |
PTC609190 | Vicair Vector O2 Cushion 6 – Top Cover – 18x18in | 18 in | 18 in | 6 cm | 250 kg |
PTC609200 | Vicair Vector O2 Cushion 6 – Top Cover – 18x20in | 20 in | 18 in | 6 cm | 250 kg |
PTC609210 | Vicair Vector O2 Cushion 6 – Top Cover – 20x16in | 16 in | 20 in | 6 cm | 250 kg |
PTC609220 | Vicair Vector O2 Cushion 6 – Top Cover – 20x18in | 18 in | 20 in | 6 cm | 250 kg |
PTC609230 | Vicair Vector O2 Cushion 6 – Top Cover – 20x20in | 20 in | 20 in | 6 cm | 250 kg |
PTC609240 | Vicair Vector O2 Cushion 6 – Comfair Cover – 18x16in | 16 in | 18 in | 6 cm | 250 kg |
PTC609260 | Vicair Vector O2 Cushion 6 – Comfair Cover – 18x20in | 20 in | 18 in | 6 cm | 250 kg |
PTC609270 | Vicair Vector O2 Cushion 6 – Comfair Cover – 20x16in | 16 in | 20 in | 6 cm | 250 kg |
PTC609280 | Vicair Vector O2 Cushion 6 – Comfair Cover – 20x18in | 18 in | 20 in | 6 cm | 250 kg |
PTC609290 | Vicair Vector O2 Cushion 6 – Comfair Cover – 20x20in | 20 in | 20 in | 6 cm | 250 kg |
PTC609300 | Vicair Vector O2 Cushion 6 – Incotec Cover – 18x16in | 16 in | 18 in | 6 cm | 250 kg |
PTC609310 | Vicair Vector O2 Cushion 6 – Incotec Cover – 18x18in | 18 in | 18 in | 6 cm | 250 kg |
PTC609320 | Vicair Vector O2 Cushion 6 – Incotec Cover – 18x20in | 20 in | 18 in | 6 cm | 250 kg |
PTC609330 | Vicair Vector O2 Cushion 6 – Incotec Cover – 20x16in | 16 in | 20 in | 6 cm | 250 kg |
PTC609340 | Vicair Vector O2 Cushion 6 – Incotec Cover – 20x18in | 18 in | 20 in | 6 cm | 250 kg |
PTC609350 | Vicair Vector O2 Cushion 6 – Incotec Cover – 20x20in | 20 in | 20 in | 6 cm | 250 kg |
PTC551775 | Cushion Vicair Vector 6 & Comfair Cover 45x45cm | 450 mm | 450 mm | – | – |
Reviews
There are no reviews yet.